| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4101271 | Single Family Property | 5 | 4.00 | 2960 | |
| 0 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4004455 | Single Family Property | 4 | 2.00 | 1525 | |
| 1 | $74,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4014138 | Single Family Property | 4 | 3.00 | 2090 | |

